Prices Guide |
Treatment | Pay as you go |
|
Diagnosis |
New Patient Exam - Adult | Private Fees: £66.00Members Fees: N/A |
New Patient Exam - Child | Private Fees: £55.00Members Fees: N/A |
Exam - Adult | Private Fees: £66.00Members Fees: N/A* |
Exam - Child 0-10 | Private Fees: £38.50Members Fees: N/A* |
Exam - Child 11-17 | Private Fees: £55.00Members Fees: N/A* |
Emergency (Assessment and Advice) | Private Fees: £110.00Members Fees: N/A*** |
X-ray Small (Intraoral) | Private Fees: £11.00Members Fees: N/A* |
X-ray Large (OPT) | Private Fees: £63.50Members Fees: £55.00Saving: £8.50 |
Review (After exam/treatment) | Private Fees: £63.50Members Fees: £55.00Saving: £8.50 |
Prescription | Private Fees: £11.50Members Fees: £11.50 |
|
Cleaning |
Hygienist Visit | Private Fees: £77.00Members Fees: N/A** |
Periodontal (additional to Hygienist visit fee) | Private Fees: £50.60Members Fees: £44.00Saving: £6.60 |
|
Prevention |
Fluoride Application | Private Fees: £7.32Members Fees: £6.59Saving: £0.73 |
Fissure Sealant | Private Fees: £21.84Members Fees: £19.66Saving: £2.18 |
|
Fillings |
Composite – 1 surface | Private Fees: £220.00Members Fees: £198.00Saving: £22.00 |
Composite – 2 surfaces | Private Fees: £264.19Members Fees: £237.60Saving: £26.59 |
Composite – 3 surfaces | Private Fees: £308.00Members Fees: £277.20Saving: £30.80 |
Composite – 4 surfaces + | Private Fees: £352.00Members Fees: £316.80Saving: £35.20 |
Amalgam – 1 surface | Private Fees: £176.00Members Fees: £158.40Saving: £17.60 |
Glass Ionomer – 1 surface | Private Fees: £176.00Members Fees: £158.40Saving: £17.60 |
|
Tooth Removal |
Simple | Private Fees: £220.00Members Fees: £198.00Saving: £22.00 |
Surgical | Private Fees: £316.25Members Fees: £284.63Saving: £31.62 |
|
Crowns |
Porcelain Bonded | Private Fees: £825.03Members Fees: £742.50Saving: £82.53 |
Emax / Zirconia | Private Fees: £880.00Members Fees: £792.00Saving: £88 |
Gold | Private Fees: POAMembers Fees: POA |
Metal | Private Fees: £550.00Members Fees: £425.00Saving: £125.00 |
Post & Core Build up | Private Fees: £220.00Members Fees: £198.00Saving: £22.00 |
Recement | Private Fees: £110.72Members Fees: £99.65Saving: £11.07 |
|
Bridges |
Maryland | Private Fees: £1012.00Members Fees: £910.80Saving: £101.20 |
Emax / Zirconia (per unit) | Private Fees: £880.00Members Fees: £792.00Saving: £88.00 |
Porcelain (per unit) | Private Fees: £825.00Members Fees: £742.50Saving: £82.50 |
Recement | Private Fees: £110.72Members Fees: £99.65Saving: £11.07 |
|
Inlays/Onlays |
Emax / Zirconia | Private Fees: £880.00Members Fees: £792.00Saving: £88.00 |
Recement | Private Fees: £110.72Members Fees: £99.65Saving: £11.07 |
|
Veneers |
Composite Bonding | Private Fees: £375.00Members Fees: £375.00 |
Porcelain | Private Fees: £935.00Members Fees: £850.00Saving: £85.00 |
Recement | Private Fees: £110.72Members Fees: £99.65Saving: £11.07 |
|
Guards (per arch) |
Mouthguard - Sport | Private Fees: £129.42Members Fees: £116.48Saving: £12.94 |
Mouthguard - Splint | Private Fees: £158.70Members Fees: £138Saving: £20.70 |
Orthodontic Retainer – 3x Vivera | Private Fees: £425.00Members Fees: £425.00 |
|
Dentures (per arch) |
Acrylic | Private Fees: £605.00Members Fees: £544.50Saving: £60.50 |
Valplast | Private Fees: £1,292.50Members Fees: £1,163.25Saving: £129.25 |
Chrome Cobalt | Private Fees: £1,292.50Members Fees: £1,163.25Saving: £129.25 |
Addition (per tooth) | Private Fees: £129.42Members Fees: £116.48Saving: £12.94 |
Repair | Private Fees: £129.42Members Fees: £116.48Saving: £12.94 |
|
Root Canal Treatment |
Incisors/ Premolar | Private Fees: £825.00Members Fees: £742.50Saving: £82.5 |
Molar | Private Fees: £935.00Members Fees: £841.50Saving: £93.50 |
|
Teeth Whitening |
Beauty - Home Whitening Kit | Private Fees: £400.00Members Fees: £400.00 |
Enlighten - Home Whitening Kit | Private Fees: £700.00Members Fees: £700.00 |
Beauty - Top-up Gel | Private Fees: £88.00Members Fees: £88.00 |
Enlighten - Top-up Gel | Private Fees: £88.00Members Fees: £88.00 |
|
Children’s Specialist at BFDC |
Clinical Consultation | Private Fees: £150.00Members Fees: £150.00 |
|
Treatment on Referral to BCC |
Treatment Co-ordinator Consultation | Private Fees: Free****Members Fees: Free** |
Clinical Assessment | Private Fees: £100.00Members Fees: £100.00 |
Orthodontic - Invisalign | Private Fees: £3,025.00Members Fees: £3,025.00 |
Orthodontic - Metal Fixed | Private Fees: £2,475.00Members Fees: £2,475.00 |
Orthodontic - Clear Ceramic Fixed | Private Fees: £3,025.00Members Fees: £3,025.00 |
Facial Aesthetics - Clinical Consultation | Private Fees: £50.00Members Fees: £50.00 |
|
* 2 included in plan per year |
|
** 2 or 4 included in plan per year |
|
***Emergency assessment and advice included in plan per year, all treatment resulting from assessment is chargeable |
|
****£25 refundable deposit on attendance |